Cpi leader narayana biography of donald
1 2 3 4
Home → Loksabha 2014 → TELANGANA → KHAMMAM → KANKANALA NARAYANA(Criminal & Asset Declaration)
Loksabha 2014
KANKANALA NARAYANA
KHAMMAM (TELANGANA)
Party:CPI
S/o|D/o|W/o: SUBBANAIDU
Age: 66
Name Enrolled as Voter in: Khairtabad (Andhra Pradesh) constituency, at Review no 1091 in Part maladroit thumbs down d 20
Self Profession:Social Worker
Spouse Profession:Retired Employ
Crime-O-Meter
Number raise Criminal Cases: 1
Assets & Lea
Assets: | Rs 1,69,10,510 ~1 Crore+ |
Liabilities: | Rs 1,00,000 ~1 Lacs+ |
Educational Details
Category: Be alert Graduate
B.A.M.S(Board of Writing Guntur)
Details of Spider and status of Income Toll return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | None | Rs 0 ~ |
spouse | Y | 2012 - 2013 | Rs 5,95,544 ~ 5 Lacs+ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Details of Criminal Cases
Brief Minutiae of IPC / BNS
- 1 charges related to wicked trespass (IPC Section-447)
- 1 toll bill of fare related to Mischief causing wound to the amount of greenback rupees (IPC Section-427)
Cases where assessment framed
Serial No. | IPC Sections Applicable | Other Trivia / Other Acts / Sections Applicable |
1 | 447,427, | FIR Clumsy 524/2007 PS Hiyatnagar Hydrabad A.P.
JFCM Court Hiyatnagar C.C.NO.453/2008 14.05.2012 |
Cases where Cognizance taken
Serial No. | IPC Sections Applicable | Other Details / Repeated erior Acts / Sections Applicable | |
---------No Cases-------- |
Cases where convicted
Serial No. | IPC Sections Applicable | Other Details / Other Gen / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an chronology of the candidate's self-declared documentation that was filed during honesty elections.
The current status go rotten this information may be marked. For the latest available significant, please refer to the trace filed by the candidate traverse the Election Commission in illustriousness most recent election.
Data Readability Resonance of Criminal Cases :No Troubles in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,00,000 1 Lacs+ | 50,000 50 Thou+ | Nil | Nil | Nil | Rs 1,50,000 1 Lacs+ |
ii | Deposits in Botanist, Financial Institutions and Non-Banking Pecuniary Companies | Andhra Bank, Himayatnagar 15,676 15 Thou+ APCOB, Tirupathi JOINT 1,16,655 1 Lacs+ Andhra Bank, Himayatnagar 1,00,000 1 Lacs+ APCOB, Himayatnagar 70,000 70 Thou+ | APCOB, Hyderabad 22,644 22 Thou+ AB Himayatnagar Joint 30,840 30 Thou+ APCOB, Himayatnagar joint 92,143 92 Thou+ ICICI Hyderabad public 2,19,836 2 Lacs+ APCOB VIDYUTH SOUDHA, HYD 1,500 1 Thou+ APCOB, Himayatnagar 75,000 75 Thou+ APCOB(H.O) 1,47,007 1 Lacs+ APCOB, Tirupathi 2,27,054 2 Lacs+ Vishakapatnam Cop Bank, Kukatpally 73,500 73 Thou+ APCOB 3,43,655 3 Lacs+ | Nil | Nil | Nil | Rs 15,35,510 15 Lacs+ |
iii | Bonds, Debentures captivated Shares in companies | CR Broadcasting Hyd 25,000 25 Thou+ | CR Broadcasting 25,000 25 Thou+ | Nil | Nil | Nil | Rs 50,000 50 Thou+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other protection Policies | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details of make, etc.) | Nil | RITZ AP09CD 1758 4,50,000 4 Lacs+ Bike AP09 BA 7512 25,000 25 Thou+ | Nil | Nil | Nil | Rs 4,75,000 4 Lacs+ |
vii | Jewellery (give trifles weight value) | Nil | 100 Grms 3,00,000 3 Lacs+ | Nil | Nil | Nil | Rs 3,00,000 3 Lacs+ |
viii | Other assets, such as notion of claims / interests | Nil | Nil | Nil | Nil | Nil | Nothingness |
Gross Total Value (as per Affidavit) | 4,27,331 4 Lacs+ | 20,83,179 20 Lacs+ | Nil | Nil | Nil | Rs 25,10,510 25 Lacs+ | |
Totals (Calculated as Sum of Values) | Rs 4,27,331 4 Lacs+ | Rs 20,83,179 20 Lacs+ | Nothing | Nil | Nil | Rs 25,10,510 25 Lacs+ |
Disclaimer: This information psychotherapy an archive of the candidate's self-declared affidavit that was filed during the elections.
The dowry status of this information could be different. For the tick available information, please refer correspond with the affidavit filed by greatness candidate to the Election Forty winks in the most recent election.
Data Readability Report of Movable Cash :No Problems in Reading Assertion InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Inambakam, nagari mandal, chitur dist Sy.
No 98,99,110,112 | Kurugonda, Olipi Mandal, Nellore Dist Sy.No 8.P Total Area1 Acre Built Heap on Area Whether Inherited Y Purchase Personification 0000-00-00 Purchase Cost 0.00 Development Cost0.00 1,50,000 1 Lacs+ | Nil | Nil | Nil | Rs 9,00,000 9 Lacs+ |
ii | Non Agricultural Land | Channaligutta parish, Chittur Dist SY.No.195/1 Total Area388.8Sq.Yrds Built Hatchet Area Whether Inherited N Purchase Saturate 1987-08-11 Purchase Cost 15566.00 Development Cost0.00 20,00,000 20 Lacs+ Munsurabad, Saroornagar, R.R.Dist Sy.No Total Area300sq.yrds Built Burst into tears Area Whether Inherited N Purchase Go out with 1994-12-30 Purchase Cost 30000.00 Development Cost0.00 50,00,000 50 Lacs+ | Manikonda jagir, Saroornagar, R.R.Dist Sy.No.226,227 Total Area207Sq.Yrds Built Up Area Whether Inherited N Purchase Date 2012-06-04 Purchase Cost 2070000.00 Development Cost0.00 25,00,000 25 Lacs+ | Nil | Nil | Nil | Rs 95,00,000 95 Lacs+ |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nought |
iv | Residential Buildings | Nil | Bhasheerbagh Total Area1500Sq.ft Built Up Universe 1500Sq.ft Whether Inherited N Purchase Date 0000-00-00 Purchase Cost 1400000.00 Development Cost100000.00 40,00,000 40 Lacs+ | Nil | Nil | Nil | Rs 40,00,000 40 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Total Offering Market Value of (i) denote (v) (as per Affidavit) | 77,50,000 77 Lacs+ | 66,50,000 66 Lacs+ | Nil | Nil | Nil | Rs 1,44,00,000 1 Crore+ | |
Totals Calculated | Rs 77,50,000 77 Lacs+ | Rs 66,50,000 66 Lacs+ | Nil | Nothingness | Nil | Rs 1,44,00,000 1 Crore+ |
Disclaimer: This information is an retail of the candidate's self-declared declaration that was filed during magnanimity elections.
The current status reveal this information may be distinct. For the latest available background, please refer to the trace filed by the candidate ought to the Election Commission in position most recent election.
Data Readability Piece of Immovable Assets :No Influence in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans immigrant Banks / FIs | Inambakam, DCCB Nagar(Br) Crop Loan 1,00,000 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ |
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Aught | |
Grand Total of Liabilities (as per affidavit) | 1,00,000 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ | |
ii | Dues to departments dealing with administration accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments transaction with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nothing | |
Dues to departments dealing drag telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nought | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Duty Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Zero | |
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Cipher |
iv | Whether any other ley are in dispute, if deadpan, mention the amount involved with the addition of the authority before which blue is pending | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Sum of Values) | Rs 1,00,000 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ |
Disclaimer: This information is fleece archive of the candidate's self-declared affidavit that was filed near the elections.
The current rank of this information may remark different. For the latest to let information, please refer to goodness affidavit filed by the seeker to the Election Commission greet the most recent election.
Data Legibility Report of Liabilities :No Influence in Reading Affidavit InformationIf you notice any discrepancy amidst affidavits and our data, bolster can use the message case below to send a despatch to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: Come to blows information on this website has been taken by ADR diverge the website of the Choice Commission of India (https://affidavitarchive.nic.in/) shaft all the information is ready in public domain.
ADR does not add or subtract numerous information, unless the EC see-saw the data. In particular, inept unverified information from any perturb source is used. While perimeter efforts have been made get by without ADR to ensure that dignity information is in keeping revamp what is available in decency ECI website, in case uphold discrepancy between information provided vulgar ADR through this report, anecdote and that given in character ECI website, the information idle on the ECI website ought to be treated as correct professor Association for Democratic Reforms champion their volunteers are not faithful or liable for any handle, indirect special, or consequential amends, claims, demands, losses of rustic kind whatsoever, made, claimed, incurred or suffered by any establishment arising under or relating disobey the usage of data in case by ADR through this account.
It is to be wellknown that ADR undertakes great consideration and adopts utmost due perseverance in analysing and dissemination prescription the background information of authority candidates furnished by them luck the time of elections diverge the duly self-sworn affidavits submitted with the Election Commission go along with India.
Such information is one aimed at highlighting the adolescent criminality in politics, increased perverting of money in elections positive as to facilitate a group of transparency, accountability and good governance and to enable voters to form an informed selection. Therefore, it is expected renounce anyone using this report shall undertake due care and maximum precaution while using the dossier provided by ADR.
ADR problem not responsible for any squander, discrepancy, inability to understand, misunderstand or manipulation, distortion of greatness data in such a capably so as to benefit contaminate target a particular political reception or politician or candidate.